Home

Araignée en entonnoir étiquette Dureté cattle introgression nature communication matelas Agent Expiré

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Synergistic power of genomic selection, assisted reproductive technologies,  and gene editing to drive genetic improvement of cattle | CABI Agriculture  and Bioscience | Full Text
Synergistic power of genomic selection, assisted reproductive technologies, and gene editing to drive genetic improvement of cattle | CABI Agriculture and Bioscience | Full Text

Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map  for Resistance to Bovine Tuberculosis
Frontiers | Genetic Diversity of Cameroon Cattle and a Putative Genomic Map for Resistance to Bovine Tuberculosis

Frontiers | Genome-Wide Selection Signatures and Human-Mediated  Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle
Frontiers | Genome-Wide Selection Signatures and Human-Mediated Introgression Events in Bos taurus indicus-influenced Composite Beef Cattle

HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex  and complicated subject even for most geneticists. The
HIGHLIGHTS Understanding Bison-Cattle Introgression Genetics is a complex and complicated subject even for most geneticists. The

Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos -  ScienceDirect
Kouprey (Bos sauveli) genomes unveil polytomic origin of wild Asian Bos - ScienceDirect

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia

Deciphering the genetic basis of animal domestication | Proceedings of the  Royal Society B: Biological Sciences
Deciphering the genetic basis of animal domestication | Proceedings of the Royal Society B: Biological Sciences

Structural variant-based pangenome construction has low sensitivity to  variability of haplotype-resolved bovine assemblies | Nature Communications
Structural variant-based pangenome construction has low sensitivity to variability of haplotype-resolved bovine assemblies | Nature Communications

Pervasive introgression facilitated domestication and adaptation in the Bos  species complex | Nature Ecology & Evolution
Pervasive introgression facilitated domestication and adaptation in the Bos species complex | Nature Ecology & Evolution

IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and  Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens)  Based on STR Markers
IJMS | Free Full-Text | Genetic Structure Analysis of 155 Transboundary and Local Populations of Cattle (Bos taurus, Bos indicus and Bos grunniens) Based on STR Markers

Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression  of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle
Agriculture | Free Full-Text | Positive Selection and Adaptive Introgression of Haplotypes from Bos indicus Improve the Modern Bos taurus Cattle

New research documents domestic cattle genetics in modern bison herds |  Morning Ag Clips
New research documents domestic cattle genetics in modern bison herds | Morning Ag Clips

The Society for Conservation Biology
The Society for Conservation Biology

Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge  Reproductive Technologies
Frontiers | On-Farm Livestock Genome Editing Using Cutting Edge Reproductive Technologies

Genome-editing opportunities to enhance cattle productivity in the tropics  | CABI Agriculture and Bioscience | Full Text
Genome-editing opportunities to enhance cattle productivity in the tropics | CABI Agriculture and Bioscience | Full Text

Efficient nonmeiotic allele introgression in livestock using custom  endonucleases | PNAS
Efficient nonmeiotic allele introgression in livestock using custom endonucleases | PNAS

PDF) A cattle graph genome incorporating global breed diversity
PDF) A cattle graph genome incorporating global breed diversity

Progress and opportunities through use of genomics in animal production:  Trends in Genetics
Progress and opportunities through use of genomics in animal production: Trends in Genetics

When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting  Meat Production | Journal of Agricultural and Food Chemistry
When Less Is More: Targeting the Myostatin Gene in Livestock for Augmenting Meat Production | Journal of Agricultural and Food Chemistry

Diversity | Free Full-Text | On the History of Cattle Genetic Resources
Diversity | Free Full-Text | On the History of Cattle Genetic Resources

Haplotype-resolved genomes provide insights into structural variation and  gene content in Angus and Brahman cattle | Nature Communications
Haplotype-resolved genomes provide insights into structural variation and gene content in Angus and Brahman cattle | Nature Communications

A cattle graph genome incorporating global breed diversity | Nature  Communications
A cattle graph genome incorporating global breed diversity | Nature Communications

Strong Evidence That All Bison in North America Originated From Domestic  Cattle | Technology Networks
Strong Evidence That All Bison in North America Originated From Domestic Cattle | Technology Networks

Whole-genome resequencing reveals world-wide ancestry and adaptive  introgression events of domesticated cattle in East Asia | Nature  Communications
Whole-genome resequencing reveals world-wide ancestry and adaptive introgression events of domesticated cattle in East Asia | Nature Communications

Maternal genetic and phylogenetic characteristics of domesticated cattle in  northwestern China | PLOS ONE
Maternal genetic and phylogenetic characteristics of domesticated cattle in northwestern China | PLOS ONE

Bison Cattle Introgressions: our dirty past
Bison Cattle Introgressions: our dirty past

The Draft Genome of Extinct European Aurochs and its Implications for  De-Extinction - Open Quaternary
The Draft Genome of Extinct European Aurochs and its Implications for De-Extinction - Open Quaternary

Genetic variation of Nigerian cattle inferred from maternal and paternal  genetic markers [PeerJ]
Genetic variation of Nigerian cattle inferred from maternal and paternal genetic markers [PeerJ]